2719 Polk Street NE, Minneapolis, MN 55418 (MLS # 4122678)
(all data current as of 5/19/2012)| Price | $159,900 |
|---|---|
| Beds | 3 |
| Baths | 1 full |
| Home size | 1,674 sq ft |
| Lot Size | 8,276 sq ft |
This is a wonderful home with almost 1700 above ground square feet. This home features an updated kitchen, beautiful landscaping, newly tiled bath, a large 3 car garage and much more! Also close to many parks and shopping.
Property Type(s): Residential, (SF) Two Stories
| Last Updated | n/a | Tract | n/a |
|---|---|---|---|
| Year Built | 1900 | Community | Audubon Park |
| Garage Spaces | n/a | County | Hennepin |
| Total Parking | n/a |
Price History
| Prior to Mar 27, '12 | $162,900 |
|---|---|
| Mar 27, '12 - Today | $159,900 |
Schools
| School District | 1 - Minneapolis |
|---|
Additional Details
| Association Fee | 0.00 | Number Of Fireplaces | 0 |
|---|---|---|---|
| Garage Stalls | 3 | Property Identification Number | 1202924220137 |
| Living Room Dimensionse | 12x11 | Extra Room 2 Dimensions | 10x7 |
| Extra Room 3 Dimensions | 13x11 | Dining Room Dimensionse | 14x13 |
| Kitchen Dimensionsex. 1 | 14x11 | Bedroom 1 Dimensions ex | 13x12 |
| Bedroom 2 Dimensions ex | 13x11 | Bedroom 3 Dimensions ex | 12x9 |
| Extra Room 1 Dimensions | 19x7 | Tax Amount | 2450 |
| Tax Year | 2011 |
Features
| Air Conditioning | None |
|---|---|
| Amenities - Unit | Hardwood Floors, Kitchen Window, Porch, Tiled Floors |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Basement | Partial |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Separate/Formal Dining Room |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 1 Description | Porch |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Porch |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Office |
| Extra Room 3 Level | Main |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Radiant |
| Homestead | Yes |
| Kitchen Level | Main |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Light |
| Neighborhood | Audubon Park |
| Parking Characteristics | Detached Garage |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, Main Floor Laundry |
| Style | (SF) Two Stories |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Edina Realty, Inc.
(view all details for MLS #4122678)
For more Minneapolis homes for sale click here http://duckwallteam.com/idx/city/minneapolis/























Follow Us!